Usage Statistics for samanehgostar.com

Summary Period: Last 12 Months
Generated 29-Mar-2024 03:53 Iran Standard Time

Usage summary for samanehgostar.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 39413 12624 38819 329 3784 9858665 9219 1086947 353478 1103567
Feb 2024 26451 4735 25867 390 4516 5682099 11320 750147 137343 767079
Jan 2024 20379 6106 19763 297 4293 12941376 9228 612680 189311 631779
Dec 2023 29055 4435 28498 345 4758 12510668 10708 883468 137497 900712
Nov 2023 29532 5905 28912 463 6857 19340085 13896 867389 177151 885983
Oct 2023 35206 4737 34599 403 5380 16511284 12502 1072573 146873 1091410
Sep 2023 34764 3488 34234 381 5443 10163797 11447 1027022 104651 1042930
Aug 2023 23886 2712 23436 303 3944 8780966 9408 726538 84079 740468
Jul 2023 23747 3092 23312 320 5377 7364711 9932 722681 95879 736170
Jun 2023 35199 2578 34670 259 3822 4891415 7790 1040118 77362 1055986
May 2023 41577 2322 40878 268 3958 4388030 8337 1267221 71983 1288890
Apr 2023 26482 2570 25974 273 4942 3487540 8215 779224 77125 794485
Totals 115920636 122002 10836008 1652732 11039459


Generated by Webalizer Version 2.01