Usage Statistics for samanehgostar.com

Summary Period: October 2025
Generated 02-Nov-2025 05:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 498640
Total Files 299755
Total Pages 426830
Total Visits 46691
Total KBytes 25441633
Total Unique Sites 17629
Total Unique URLs 1296
Total Unique Referrers 3178
Total Unique User Agents 1864
. Avg Max
Hits per Hour 670 3439
Hits per Day 16085 19380
Files per Day 9669 12077
Pages per Day 13768 16394
Visits per Day 1506 1951
KBytes per Day 820698 1002880
Hits by Response Code
Undefined response code 104
Code 200 - OK 299755
Code 206 - Partial Content 217
Code 301 - Moved Permanently 181525
Code 302 - Found 229
Code 304 - Not Modified 562
Code 403 - Forbidden 46
Code 404 - Not Found 15864
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 326

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 12781 2.56% 7708 2.57% 10710 2.51% 1613 3.45% 1444 8.19% 658636 2.59%
2 14757 2.96% 8888 2.97% 12781 2.99% 1606 3.44% 1428 8.10% 772287 3.04%
3 16913 3.39% 10349 3.45% 14878 3.49% 1648 3.53% 1466 8.32% 911003 3.58%
4 17478 3.51% 10599 3.54% 15230 3.57% 1773 3.80% 1547 8.78% 931264 3.66%
5 17114 3.43% 10323 3.44% 15127 3.54% 1607 3.44% 1410 8.00% 917384 3.61%
6 17223 3.45% 10483 3.50% 15044 3.52% 1569 3.36% 1447 8.21% 945847 3.72%
7 17216 3.45% 10318 3.44% 14990 3.51% 1643 3.52% 1523 8.64% 997595 3.92%
8 17344 3.48% 10735 3.58% 15118 3.54% 1932 4.14% 1643 9.32% 951511 3.74%
9 18038 3.62% 10826 3.61% 15845 3.71% 1881 4.03% 1697 9.63% 980594 3.85%
10 17752 3.56% 10927 3.65% 15414 3.61% 1739 3.72% 1659 9.41% 1002880 3.94%
11 16684 3.35% 10030 3.35% 14536 3.41% 1597 3.42% 1470 8.34% 894236 3.51%
12 16079 3.22% 9513 3.17% 13840 3.24% 1799 3.85% 1685 9.56% 812530 3.19%
13 17229 3.46% 10063 3.36% 14531 3.40% 1913 4.10% 1760 9.98% 844239 3.32%
14 11289 2.26% 7430 2.48% 8972 2.10% 1951 4.18% 1857 10.53% 503442 1.98%
15 11533 2.31% 7085 2.36% 9068 2.12% 1875 4.02% 1701 9.65% 489158 1.92%
16 16146 3.24% 8495 2.83% 13736 3.22% 1708 3.66% 1602 9.09% 693654 2.73%
17 11763 2.36% 6456 2.15% 11281 2.64% 1220 2.61% 1247 7.07% 585196 2.30%
18 15273 3.06% 9801 3.27% 12995 3.04% 1474 3.16% 1431 8.12% 751822 2.96%
19 18689 3.75% 10939 3.65% 16394 3.84% 1340 2.87% 1276 7.24% 922743 3.63%
20 19380 3.89% 12077 4.03% 15160 3.55% 1319 2.82% 1318 7.48% 944300 3.71%
21 18621 3.73% 10906 3.64% 15103 3.54% 1363 2.92% 1320 7.49% 941871 3.70%
22 14945 3.00% 8666 2.89% 13078 3.06% 1131 2.42% 1059 6.01% 800954 3.15%
23 16784 3.37% 10453 3.49% 14832 3.47% 1196 2.56% 1200 6.81% 883985 3.47%
24 17335 3.48% 10170 3.39% 14704 3.44% 1361 2.91% 1381 7.83% 838326 3.30%
25 14928 2.99% 9109 3.04% 12710 2.98% 1360 2.91% 1310 7.43% 701417 2.76%
26 17597 3.53% 9095 3.03% 15261 3.58% 1351 2.89% 1390 7.88% 693521 2.73%
27 15360 3.08% 9269 3.09% 12903 3.02% 1427 3.06% 1432 8.12% 754448 2.97%
28 13718 2.75% 8785 2.93% 11196 2.62% 1400 3.00% 1435 8.14% 705209 2.77%
29 14874 2.98% 9574 3.19% 12652 2.96% 1154 2.47% 1330 7.54% 762561 3.00%
30 18220 3.65% 10475 3.49% 15763 3.69% 938 2.01% 1009 5.72% 984033 3.87%
31 15577 3.12% 10208 3.41% 12978 3.04% 941 2.02% 1122 6.36% 864987 3.40%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 603 18712 3.75% 363 11258 3.76% 541 16793 3.93% 32911 1020255 4.01%
1 598 18561 3.72% 335 10385 3.46% 563 17476 4.09% 32455 1006095 3.95%
2 573 17785 3.57% 323 10025 3.34% 546 16937 3.97% 31370 972484 3.82%
3 573 17786 3.57% 320 9943 3.32% 550 17071 4.00% 31494 976317 3.84%
4 563 17476 3.50% 324 10045 3.35% 540 16748 3.92% 30758 953494 3.75%
5 563 17462 3.50% 321 9976 3.33% 534 16575 3.88% 31540 977732 3.84%
6 582 18064 3.62% 332 10318 3.44% 550 17062 4.00% 30712 952079 3.74%
7 586 18196 3.65% 327 10150 3.39% 557 17286 4.05% 31086 963680 3.79%
8 583 18081 3.63% 337 10473 3.49% 542 16830 3.94% 32428 1005272 3.95%
9 585 18156 3.64% 331 10268 3.43% 545 16925 3.97% 30775 954024 3.75%
10 606 18809 3.77% 338 10488 3.50% 575 17826 4.18% 31855 987499 3.88%
11 608 18850 3.78% 340 10568 3.53% 572 17735 4.16% 31855 987500 3.88%
12 695 21547 4.32% 326 10131 3.38% 659 20438 4.79% 30974 960196 3.77%
13 557 17297 3.47% 301 9354 3.12% 537 16661 3.90% 30060 931853 3.66%
14 633 19640 3.94% 312 9677 3.23% 595 18446 4.32% 30486 945052 3.71%
15 619 19202 3.85% 376 11683 3.90% 534 16583 3.89% 32303 1001405 3.94%
16 1288 39955 8.01% 1031 31989 10.67% 650 20150 4.72% 57561 1784401 7.01%
17 1249 38738 7.77% 959 29752 9.93% 669 20759 4.86% 54674 1694895 6.66%
18 781 24226 4.86% 543 16844 5.62% 567 17577 4.12% 37657 1167360 4.59%
19 571 17724 3.55% 318 9874 3.29% 548 17015 3.99% 31383 972877 3.82%
20 675 20943 4.20% 374 11598 3.87% 601 18660 4.37% 34336 1064424 4.18%
21 622 19288 3.87% 339 10530 3.51% 594 18423 4.32% 32858 1018596 4.00%
22 721 22370 4.49% 394 12215 4.07% 638 19786 4.64% 35232 1092206 4.29%
23 637 19772 3.97% 393 12211 4.07% 550 17068 4.00% 33933 1051936 4.13%

Top 30 of 1296 Total URLs
# Hits KBytes URL
1 47785 9.58% 6056842 23.81% /plesk-stat/webstat/usage_202402.html
2 26906 5.40% 314293 1.24% /plesk-stat/webstat/usage_202509.html
3 16772 3.36% 2222904 8.74% /plesk-stat/webstat/usage_202111.html
4 16771 3.36% 2149201 8.45% /plesk-stat/webstat/usage_202306.html
5 16763 3.36% 2121324 8.34% /plesk-stat/webstat/usage_202109.html
6 16753 3.36% 2150625 8.45% /plesk-stat/webstat/usage_202404.html
7 16745 3.36% 2161696 8.50% /plesk-stat/webstat/usage_202301.html
8 16730 3.36% 2174446 8.55% /plesk-stat/webstat/usage_202407.html
9 15279 3.06% 142854 0.56% /plesk-stat/webstat/
10 11155 2.24% 801713 3.15% /
11 5729 1.15% 283939 1.12% /plesk-stat/webstat/usage_202510.html
12 3550 0.71% 136267 0.54% /Telerik.Web.UI.WebResource.axd
13 3124 0.63% 1971 0.01% /robots.txt
14 3065 0.61% 93473 0.37% /Sampa.Web.WebResources.axd
15 3052 0.61% 21065 0.08% /WebResource.axd
16 3032 0.61% 18498 0.07% /ScriptResource.axd
17 2967 0.60% 12692 0.05% /App_Themes/Glyphicons.css
18 2959 0.59% 14973 0.06% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
19 2740 0.55% 52788 0.21% /App_Themes/Default-fa-IR/bootstrap.css
20 2734 0.55% 52400 0.21% /App_Themes/Default-fa-IR/Default-fa-IR.css
21 2198 0.44% 318760 1.25% /fa/SWResource/7ui80000000407DFpKijIionriyL5YQMrMfbvkPfvPLhECE4tShp4ikoStEAqSGTSlFBYakA4ejq4z1M8JaTKiIavBpSt8I2ufJKTIc9UObLoRbL
22 993 0.20% 14432 0.06% /plesk-stat/webstat/usage_201608.html
23 636 0.13% 4381 0.02% /Components/SiteMember/Admin/Login.aspx
24 622 0.12% 646 0.00% /sitemap.xml
25 524 0.11% 65719 0.26% /plesk-stat/webstat/usage_202308.html
26 493 0.10% 15206 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
27 489 0.10% 2436 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
28 457 0.09% 8679 0.03% /plesk-stat/webstat/usage_202508.html
29 442 0.09% 50021 0.20% /fa/SWResource/7ui80000000408LEImw2C12yo6b2fRiDOemah3n0q8xGqZer7QRmUpyi8j6evkNDzVBrEXH0wd58Tf96koe1Z2gahgbua2Ud6YJUsUlcTf9HW2Bc
30 432 0.09% 14757 0.06% /plesk-stat/webstat/usage_202102.html

Top 10 of 1296 Total URLs By KBytes
# Hits KBytes URL
1 47785 9.58% 6056842 23.81% /plesk-stat/webstat/usage_202402.html
2 16772 3.36% 2222904 8.74% /plesk-stat/webstat/usage_202111.html
3 16730 3.36% 2174446 8.55% /plesk-stat/webstat/usage_202407.html
4 16745 3.36% 2161696 8.50% /plesk-stat/webstat/usage_202301.html
5 16753 3.36% 2150625 8.45% /plesk-stat/webstat/usage_202404.html
6 16771 3.36% 2149201 8.45% /plesk-stat/webstat/usage_202306.html
7 16763 3.36% 2121324 8.34% /plesk-stat/webstat/usage_202109.html
8 11155 2.24% 801713 3.15% /
9 2198 0.44% 318760 1.25% /fa/SWResource/7ui80000000407DFpKijIionriyL5YQMrMfbvkPfvPLhECE4tShp4ikoStEAqSGTSlFBYakA4ejq4z1M8JaTKiIavBpSt8I2ufJKTIc9UObLoRbL
10 26906 5.40% 314293 1.24% /plesk-stat/webstat/usage_202509.html

Top 10 of 443 Total Entry Pages
# Hits Visits URL
1 26906 5.40% 22430 51.66% /plesk-stat/webstat/usage_202509.html
2 11155 2.24% 2392 5.51% /
3 15279 3.06% 1292 2.98% /plesk-stat/webstat/
4 5729 1.15% 892 2.05% /plesk-stat/webstat/usage_202510.html
5 993 0.20% 502 1.16% /plesk-stat/webstat/usage_201608.html
6 432 0.09% 327 0.75% /plesk-stat/webstat/usage_202102.html
7 397 0.08% 316 0.73% /plesk-stat/webstat/usage_202411.html
8 330 0.07% 313 0.72% /plesk-stat/webstat/usage_202101.html
9 117 0.02% 305 0.70% /plesk-stat/webstat/usage_202503.html
10 278 0.06% 264 0.61% /plesk-stat/webstat/usage_202501.html

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 26906 5.40% 22409 51.03% /plesk-stat/webstat/usage_202509.html
2 11155 2.24% 2220 5.06% /
3 2198 0.44% 2168 4.94% /fa/SWResource/7ui80000000407DFpKijIionriyL5YQMrMfbvkPfvPLhECE4tShp4ikoStEAqSGTSlFBYakA4ejq4z1M8JaTKiIavBpSt8I2ufJKTIc9UObLoRbL
4 5729 1.15% 1748 3.98% /plesk-stat/webstat/usage_202510.html
5 15279 3.06% 765 1.74% /plesk-stat/webstat/
6 442 0.09% 431 0.98% /fa/SWResource/7ui80000000408LEImw2C12yo6b2fRiDOemah3n0q8xGqZer7QRmUpyi8j6evkNDzVBrEXH0wd58Tf96koe1Z2gahgbua2Ud6YJUsUlcTf9HW2Bc
7 993 0.20% 390 0.89% /plesk-stat/webstat/usage_201608.html
8 636 0.13% 328 0.75% /Components/SiteMember/Admin/Login.aspx
9 117 0.02% 323 0.74% /plesk-stat/webstat/usage_202503.html
10 330 0.07% 313 0.71% /plesk-stat/webstat/usage_202101.html

Top 30 of 17629 Total Sites
# Hits Files KBytes Visits Hostname
1 194857 39.08% 100388 33.49% 13044945 51.27% 3 0.01% 79.141.173.194
2 76232 15.29% 45755 15.26% 5832774 22.93% 6 0.01% host-109-107-186-56.hosted-by-vdsina.com
3 14149 2.84% 7074 2.36% 616085 2.42% 65 0.14% tri3.ru
4 12399 2.49% 12345 4.12% 134096 0.53% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
5 6226 1.25% 0 0.00% 2849 0.01% 485 1.04% 91.225.160.193
6 3238 0.65% 1625 0.54% 207550 0.82% 12 0.03% pool-77-222-96-171.is74.ru
7 2015 0.40% 1120 0.37% 63039 0.25% 289 0.62% 216.244.66.250
8 1734 0.35% 1254 0.42% 71136 0.28% 335 0.72% 185.192.112.80
9 1685 0.34% 1685 0.56% 210808 0.83% 11 0.02% nat-100-72-46-192-27-sh3.natanet.ru
10 1407 0.28% 0 0.00% 1754 0.01% 1 0.00% no-rdns-yet.ohtele.com
11 1215 0.24% 542 0.18% 70010 0.28% 4 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
12 978 0.20% 0 0.00% 747 0.00% 1 0.00% 64.64.108.25
13 962 0.19% 0 0.00% 1341 0.01% 1 0.00% unn-138-199-2-136.datapacket.com
14 946 0.19% 297 0.10% 37857 0.15% 1 0.00% 188.143.244.140
15 835 0.17% 0 0.00% 861 0.00% 1 0.00% unn-138-199-2-133.datapacket.com
16 665 0.13% 48 0.02% 28096 0.11% 10 0.02% 103.109.103.43
17 645 0.13% 564 0.19% 10549 0.04% 194 0.42% 69.48.202.178
18 633 0.13% 574 0.19% 36377 0.14% 216 0.46% static.vnpt.vn
19 622 0.12% 268 0.09% 4803 0.02% 22 0.05% 216.73.216.162
20 612 0.12% 0 0.00% 1136 0.00% 1 0.00% 173.239.213.81
21 612 0.12% 0 0.00% 1136 0.00% 1 0.00% 173.239.218.144
22 612 0.12% 0 0.00% 1131 0.00% 1 0.00% 209.87.169.123
23 612 0.12% 0 0.00% 1131 0.00% 1 0.00% 45.86.202.152
24 608 0.12% 0 0.00% 14448 0.06% 6 0.01% 13.67.205.119
25 567 0.11% 0 0.00% 448 0.00% 1 0.00% 173.239.213.39
26 567 0.11% 0 0.00% 444 0.00% 1 0.00% 209.87.169.105
27 567 0.11% 0 0.00% 448 0.00% 1 0.00% 216.24.210.216
28 567 0.11% 0 0.00% 444 0.00% 1 0.00% 45.86.202.151
29 567 0.11% 0 0.00% 444 0.00% 1 0.00% 89.251.0.127
30 502 0.10% 0 0.00% 23488 0.09% 1 0.00% 85.8.130.94

Top 10 of 17629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194857 39.08% 100388 33.49% 13044945 51.27% 3 0.01% 79.141.173.194
2 76232 15.29% 45755 15.26% 5832774 22.93% 6 0.01% host-109-107-186-56.hosted-by-vdsina.com
3 14149 2.84% 7074 2.36% 616085 2.42% 65 0.14% tri3.ru
4 1685 0.34% 1685 0.56% 210808 0.83% 11 0.02% nat-100-72-46-192-27-sh3.natanet.ru
5 3238 0.65% 1625 0.54% 207550 0.82% 12 0.03% pool-77-222-96-171.is74.ru
6 12399 2.49% 12345 4.12% 134096 0.53% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
7 1734 0.35% 1254 0.42% 71136 0.28% 335 0.72% 185.192.112.80
8 1215 0.24% 542 0.18% 70010 0.28% 4 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
9 2015 0.40% 1120 0.37% 63039 0.25% 289 0.62% 216.244.66.250
10 59 0.01% 56 0.02% 37950 0.15% 1 0.00% ec2-3-138-139-142.us-east-2.compute.amazonaws.com

Top 30 of 3178 Total Referrers
# Hits Referrer
1 89078 17.86% - (Direct Request)
2 38305 7.68% https://seo-creative.ru/
3 37927 7.61% https://gifts-shop.su/
4 18613 3.73% http://samanehgostar.com/plesk-stat/webstat/usage_202509.html
5 7301 1.46% https://bit.ly/CREAMPIESEXCAM
6 6826 1.37% https://clck.ru/3Mub5K
7 6636 1.33% https://www.samanehgostar.com/
8 4531 0.91% https://samanehgostar.com/
9 3836 0.77% https://dez-tsentr.ru/
10 3462 0.69% https://www.samanehgostar.com/en/home
11 2879 0.58% https://www.samanehgostar.com/App_Themes/Default-fa-IR/Default-fa-IR.css
12 2202 0.44% https://m.sasisa.cc/forum/out.php
13 2179 0.44% http://youmydaddy.com/cgi-bin/at3/out.cgi
14 2170 0.44% http://www.greenguysboard.com/phpadsnew/adclick.php
15 2165 0.43% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
16 2145 0.43% https://www.home-made-videos.com/hmv/hmv.php
17 2141 0.43% https://socshop.ru/bitrix/redirect.php
18 2133 0.43% http://automusic-shop.ru/bitrix/rk.php
19 2132 0.43% https://www.google.com/search
20 2129 0.43% https://www.beuronline.com/redirect.php
21 2124 0.43% http://www.tube2017.com/out.php
22 2120 0.43% http://undernylon.com/cgi-bin/at3/out.cgi
23 2110 0.42% https://loboclick.com/publicidade/www/delivery/ck.php
24 2104 0.42% http://www.bookthumbs.com/traffic0/out.php
25 2092 0.42% https://vibrosklad.ru/bitrix/redirect.php
26 2091 0.42% https://suche6.ch/count.php
27 2086 0.42% http://www.messyfun.com/verify.php
28 2080 0.42% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
29 2078 0.42% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
30 2077 0.42% http://harsh-art.com/go.php

Top 20 of 865 Total Search Strings
# Hits Search String
1 23 1.76% bitgolder.com
2 13 0.99% https://applebtcs.com
3 13 0.99% https://bitgolder.com
4 12 0.92% bitcryptomarket.com
5 8 0.61% apple4bitcoin.com
6 8 0.61% https://cryptobitmart.com
7 6 0.46% applebitcoins.net
8 6 0.46% cryptobitmart.com
9 5 0.38%
10 4 0.31% трипскан сайт
11 4 0.31%
12 4 0.31% https://applebitcoins.co
13 4 0.31% https://applebitcoins.net
14 4 0.31% applebtcs.com
15 4 0.31% applewithbtcs.com
16 4 0.31% arenamega
17 4 0.31% bk8
18 4 0.31% idola5000
19 4 0.31% lesbiwood
20 4 0.31% best seo backlink services

Top 15 of 1864 Total User Agents
# Hits User Agent
1 47230 9.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.7151.55+Safari/537.36
2 19503 3.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 19036 3.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 19012 3.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 18876 3.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 18798 3.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 14149 2.84% Mozilla/5.0+(Connect;+X)+Firefox/7.X
8 13600 2.73% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 13496 2.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 13453 2.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 13372 2.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 8420 1.69% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 7218 1.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 6893 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
15 6799 1.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for October 2025

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 293580 58.88% 149319 49.81% 14805402 58.19% Unresolved/Unknown
2 168399 33.77% 126539 42.21% 8893298 34.96% US Commercial
3 21592 4.33% 11492 3.83% 1166213 4.58% Russian Federation
4 9005 1.81% 7728 2.58% 271521 1.07% Network
5 1286 0.26% 1129 0.38% 61897 0.24% Germany
6 1064 0.21% 977 0.33% 68763 0.27% Brazil
7 687 0.14% 614 0.20% 37914 0.15% Viet Nam
8 596 0.12% 296 0.10% 39775 0.16% Poland
9 303 0.06% 300 0.10% 18519 0.07% France
10 278 0.06% 138 0.05% 3541 0.01% Czech Republic
11 204 0.04% 99 0.03% 6271 0.02% Non-Profit Organization
12 190 0.04% 23 0.01% 7738 0.03% Belarus
13 168 0.03% 155 0.05% 10033 0.04% British Indian Ocean Territory
14 142 0.03% 118 0.04% 1857 0.01% Turkey
15 136 0.03% 83 0.03% 2709 0.01% Thailand
16 134 0.03% 127 0.04% 8655 0.03% Japan
17 126 0.03% 18 0.01% 4240 0.02% Old style Arpanet (arpa)
18 102 0.02% 96 0.03% 8266 0.03% Ukraine
19 88 0.02% 82 0.03% 5655 0.02% Argentina
20 60 0.01% 54 0.02% 2201 0.01% Iran
21 51 0.01% 39 0.01% 542 0.00% United Kingdom
22 46 0.01% 40 0.01% 266 0.00% Malaysia
23 44 0.01% 39 0.01% 2403 0.01% Ecuador
24 32 0.01% 31 0.01% 2988 0.01% Paraguay
25 27 0.01% 7 0.00% 783 0.00% Netherlands
26 26 0.01% 5 0.00% 725 0.00% Indonesia
27 25 0.01% 20 0.01% 399 0.00% Australia
28 24 0.00% 20 0.01% 833 0.00% Sweden
29 23 0.00% 18 0.01% 707 0.00% Colombia
30 18 0.00% 12 0.00% 488 0.00% India


Generated by Webalizer Version 2.01